Villa Chardons bleus
Description
See all 25 photos
Détails
Property Status: SEA VIEW
Property ID: 38508
Property Size: 250 m2
Rooms: 4
Bedrooms: 4
Bathrooms: 2
Caractéristiques
Bathroom
Bathtub
Cleaning products
Hair dryer
Outdoor shower
Shower
Entertainment
Baby-foot
Heated indoor pool
Pinball
Television
Heating and air conditioning
Central heating
Wood stove
Home Security
Alarm
Carbon monoxide detector
Portal
Smoke detector
Internet and office
Wifi
Kitchen and dining room
Basic kitchen equipment
Coffee maker
Crockery and cutlery
Dishwasher
Electric kettle
Freezer
Fridge
Hob
Kitchen
Microwave oven
Oven
Location Features
Beach access
Parking
Private entrance
Sea view
Outdoor
Brazier
Outdoor furniture
Sun loungers
Terrace
Rooms and linen
Clothes drying rack
Hangers
Sheets
Storage space for clothes
Washing machine
Availability
March 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 400 € |
||||||
| 2 400 € | 3 400 € | 4 400 € | 5 400 € | 6 400 € | 7 400 € | 8 400 € |
| 9 400 € | 10 400 € | 11 400 € | 12 400 € | 13 400 € | 14 400 € | 15 400 € |
| 16 400 € | 17 400 € | 18 400 € | 19 400 € | 20 400 € | 21 400 € | 22 400 € |
| 23 400 € | 24 400 € | 25 400 € | 26 400 € | 27 400 € | 28 400 € | 29 400 € |
| 30 400 € | 31 400 € |
|||||
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 400 € | 2 400 € | 3 400 € | 4 400 € | 5 400 € |
||
| 6 400 € | 7 400 € | 8 400 € | 9 400 € | 10 400 € | 11 400 € | 12 400 € |
| 13 400 € | 14 400 € | 15 400 € | 16 400 € | 17 400 € | 18 400 € | 19 400 € |
| 20 400 € | 21 400 € | 22 400 € | 23 400 € | 24 400 € | 25 400 € | 26 400 € |
| 27 400 € | 28 400 € | 29 400 € | 30 400 € |
|||
past
today
booked